MIDVILLE COTTON VARIETY TRIALS (DRY LAND AND IRRIGATED)

Below are the results of the Midville cotton variety trials, both irrigated and dry land.

The trials were planted on May 3, 2011 and harvested on October 3, 2011.

April May June July Aug. Sept.
Irrigation (in): 1.41 2.32 1.76 2.22 1.50 2.51

MIDVILLE EARLY-SEASON IRRIGATED COTTON VARIETY TRIAL

Variety Lint Yield Lint
lb/acre %
PHY 499 WRF 2957 47.7
DP 0912 B2RF 2924 45.8
DP 1028 B2RF 2777 46.1
All-Tex
ATX3039 B2RF
2741 45.2
AM1511 B2RF 2637 47.9
DP 0949B2RF 2610 44.2
DP 0924 B2RF 2599 44.4
GA2004143 2597 44.7
BRS293 2582 44.2
BCSX 1150B2RF 2580 42.1
BX 1252LLB2 2567 43.7
CG 3787 B2RF 2547 43.6
GA2006106 2534 43.2
BX 1262B2F 2534 44.8
FM1740B2RF 2532 44.8
All-Tex ATX81144 2530 42.8
PHY 375 WRF 2528 44.7
DP 0920 B2RF 2510 45.5
ST 4145LLB2 2494 43.4
All-Tex 7A21 2490 44.7
SSG HQ 210 CT 2451 41.2
AM 1550 B2RF 2439 42.7
Dyna-Gro
2570B2RF
2426 42.0
All-Tex LA122 2387 45.6
SSG CT Linwood 2347 43.9
ST 4288B2F 2341 42.2
DP 1133 B2RF 2335 47.0
PHY 367 WRF 2328 43.6
SSG CT310 HQ 2197 41.4
BRS286 2070 42.1
GA2008057 1750 42.0
Average 2495 44.1
LSD 0.10 244 1.5
CV % 8.4 2.8

 

MIDVILLE LATE-SEASON IRRIGATED COTTON VARIETY TRIAL

Variety Lint Yield Lint
lb/acre %
PHY 499 WRF 3021 45.7
10R052B2R2 2864 48.3
DP 1137 B2RF 2863 46.3
MON 10R051
B2RF
2794 47.4
AM1511 B2RF 2786 46.5
DP 1050 B2RF 2769 46.8
BX 1252LLB2 2754 44.3
ST 5458B2RF 2710 42.8
PHY 375 WRF 2674 44.9
BX 1261B2F 2652 42.5
GA2008083 2646 46.9
BX 1262B2F 2638 43.6
DP 1034 B2RF 2624 46.3
GA2007095 2576 42.7
DP 1048 B2RF 2570 46.1
GA2004230 2524 42.5
PHY 565 WRF 2509 43.0
BX 1254LLB2 2503 44.9
ST 4145LLB2 2456 42.2
ST 5288B2F 2425 43.0
DP 1133 B2RF 2410 45.3
PHY 440 W 2383 42.4
Average 2643 44.7
LSD 0.10 227 0.9
CV % 7.3 1.6

 

MIDVILLE EARLY-SEASON DRY LAND COTTON VARIETY TRIAL

Variety Lint Yield Lint
lb/acre %
PHY 499 WRF 1238 48.3
AM1511 B2RF 1123 47.5
DP 0912 B2RF 1116 44.9
ST 4145LLB2 1063 45.8
DP 1028 B2RF 1039 47.3
All-Tex
ATX81144
1036 43.2
DP 0924 B2RF 1011 43.2
BX 1262B2F 1002 43.2
AM 1550 B2RF 997 46.2
CG 3787 B2RF 994 47.7
All-Tex 7A21 989 45.0
BRS293 986 42.4
ST 4288B2F 982 42.4
Dyna-Gro 2570B2RF 961 44.4
PHY 367 WRF 958 45.7
DP 0949B2RF 949 46.3
PHY 375 WRF 949 45.7
All-Tex
ATX3039 B2RF
939 47.1
All-Tex LA122 916 45.7
BCSX
1150B2RF
888 42.5
BX 1252LLB2 886 43.4
GA2004143 874 45.8
SSG HQ 210 CT 862 42.2
BRS286 859 40.9
DP 0920 B2RF 840 44.2
FM1740B2RF 816 43.3
DP 1133 B2RF 793 47.4
SSG CT
Linwood
761 43.2
SSG CT310 HQ 754 41.7
GA2006106 754 40.8
GA2008057 621 40.3
Average 934 44.4
LSD 0.10 128 0.9
CV % 11.7 1.7

 

MIDVILLE LATE-SEASON DRY LAND COTTON VARIETY TRIAL

Variety Lint Yield Lint
lb/acre %
PHY 499 WRF 1168 47.0
AM1511 B2RF 1150 45.3
BX 1262B2F 1146 46.6
ST 5458B2RF 1134 44.3
BX 1261B2F 1082 43.5
DP 1137 B2RF 1056 47.0
ST 5288B2F 1042 44.9
DP 1048 B2RF 1040 46.0
PHY 565 WRF 1039 44.2
DP 1034 B2RF 1032 45.1
DP 1050 B2RF 1025 46.7
BX 1254LLB2 1014 44.0
BX 1252LLB2 1007 43.6
MON 10R051
B2RF
1007 46.5
GA2004230 1003 44.0
ST 4145LLB2 995 44.0
PHY 375 WRF 976 45.8
GA2007095 952 43.7
PHY 440 W 862 43.4
10R052B2R2 840 46.0
DP 1133 B2RF 840 46.6
GA2008083 725 44.1
Average 1006 45.1
LSD 0.10 163 2.1
CV % 13.7 3.9
Print Friendly

3 comments to MIDVILLE COTTON VARIETY TRIALS (DRY LAND AND IRRIGATED)

Leave a Reply

  

  

  

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>