TIFTON COTTON OFFICIAL VARIETY TRIALS- DRYLAND
Below are the official dryland cotton variety (OVTs) from Tifton. They were planted on April 27, 2011 and harvested on September 13, 2011. These trials show that with timely rains, even in a drought year, we can make excellent yields. They received 1.48 inches in April, 0 in May, 1.94 inches in June, 4.06 inches in July, 1.26 inches in August and 4.53 inches in September.
EARLY MATURITY COTTON VARIETY TRIAL-DRYLAND
| Variety | Lint Yield | Lint | |
| lb/acre | % | ||
| DP 1028 B2RF | 2130 | 46.9 | |
| PHY 499 WRF | 2067 | 46.7 | |
| DP 0920 B2RF | 1986 | 45.2 | |
| DP 0912 B2RF | 1964 | 43.4 | |
| AM1511 B2RF | 1946 | 45.1 | |
| Dyna-Gro 2570B2RF |
1916 | 43.5 | |
| All-Tex 7A21 | 1843 | 44.7 | |
| PHY 375 WRF | 1838 | 43.8 | |
| BX 1262B2F | 1808 | 44.0 | |
| CG 3787 B2RF | 1805 | 45.7 | |
| DP 1133 B2RF | 1774 | 45.6 | |
| AM 1550 B2RF | 1710 | 43.5 | |
| ST 4288B2F | 1709 | 40.0 | |
| All-Tex ATX3039 B2RF |
1708 | 43.8 | |
| BRS286 | 1687 | 41.2 | |
| ST 4145LLB2 | 1666 | 43.5 | |
| DP 0924 B2RF | 1628 | 43.2 | |
| BRS293 | 1625 | 40.0 | |
| SSG CT310 HQ | 1569 | 39.2 | |
| GA2004143 | 1567 | 43.9 | |
| DP 0949B2RF | 1566 | 43.9 | |
| SSG HQ 210 CT | 1552 | 41.6 | |
| BX 1252LLB2 | 1549 | 41.0 | |
| All-Tex LA122 | 1541 | 43.9 | |
| FM1740B2RF | 1518 | 43.5 | |
| GA2008057 | 1493 | 41.4 | |
| BCSX 1150B2RF |
1430 | 40.1 | |
| All-Tex ATX81144 |
1426 | 41.3 | |
| PHY 367 WRF | 1425 | 43.7 | |
| GA2006106 | 1401 | 42.2 | |
| SSG CT Linwood |
1348 | 43.4 | |
| Average | 1684 | 43.2 | |
| LSD 0.10 | 305 | 0.8 | |
| CV % | 15.4 | 1.6 | |
LATER MATURITY COTTON VARIETY TRIAL-DRYLAND
| Variety | Lint Yield | Lint | |
| lb/acre | % | ||
| PHY 499 WRF | 2254 | 45.2 | |
| 10R052B2R2 | 2022 | 47.5 | |
| ST 5288B2F | 1957 | 43.7 | |
| DP 1137 B2RF | 1945 | 44.3 | |
| DP 1133 B2RF | 1940 | 46.3 | |
| BX 1262B2F | 1906 | 43.6 | |
| AM1511 B2RF | 1906 | 46.0 | |
| DP 1050 B2RF | 1905 | 45.3 | |
| BX 1254LLB2 | 1895 | 44.6 | |
| MON 10R051 B2RF |
1850 | 46.7 | |
| DP 1034 B2RF | 1844 | 46.6 | |
| DP 1048 B2RF | 1814 | 44.9 | |
| BX 1261B2F | 1690 | 40.5 | |
| PHY 375 WRF | 1676 | 43.2 | |
| PHY 565 WRF | 1658 | 41.3 | |
| GA2004230 | 1657 | 42.5 | |
| ST 4145LLB2 | 1650 | 43.5 | |
| ST 5458B2RF | 1626 | 42.3 | |
| BX 1252LLB2 | 1593 | 42.1 | |
| GA2007095 | 1558 | 42.2 | |
| PHY 440 W | 1536 | 41.6 | |
| GA2008083 | 1442 | 46.6 | |
| Average | 1787 | 44.1 | |
| LSD 0.10 | 242 | 0.7 | |
| CV % | 11.5 | 1.3 | |


How much fertilizer and nitrogen was used on the cotton on these test trials
Hal, They haven’t released that information yet but last year the dryland plots in Tifton had 78 lbs of Nitrogen, 54 of P and 108 lbs of K, in 2009 they had 78 lbs of N, 54 of P and 174 of K and in 2008 they had 78 lbs of N, 54 lbs of P and 108 lbs of K. They base the fertilizer application on the soil test results.
That is a very early harvest…..What was the range of open bowl at defoliation?
Any pigweed in the test plots?
Thanks………Dar
The cotton variety trial was defoliated at 70-75% open bolls. Cotton ran about two weeks early this year due to the high temperatures, which sped up maturity. There were no pigweeds in the OVTs. They practice Best Management Practices to give the true genetic potential of each variety.
In these trails is ignite applied to the tolerant varieties or are all varieties treated exactly the same as far as herbicides are concerned?
All varieties are managed the same including weed and insect control, growth regulators, fertilizer, etc.